Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Talbot Swillers | Rob Jones ss | Won | 1-0 | |
1 | Home | 10 | Talbot Swillers | Scott Morrison | Won | 1-0 | |
2 | Away | 3 | Breidden Tigers | Neil Wilson | Lost | 1-0 | |
2 | Away | 7 | Breidden Tigers | Neil Phillips | Lost | 1-0 | |
2 | Away | 11 | Breidden Tigers | Neil Phillips | Won | 0-1 | |
3 | Home | 4 | Lowfield | Steve Lowe | Won | 1-0 | |
3 | Home | 9 | Lowfield | Neil Hughes | Won | 1-0 | |
13 | Home | 4 | Talbot Kopites Berriew | Janet Thomas | Won | 1-0 | |
13 | Home | 9 | Talbot Kopites Berriew | Ricky Brown | Lost | 0-1 | |
25 | Home | 12 | Grapes | Steve Gittins | Won | 1-0 | |
26 | Away | 6 | Talbot Kopites Berriew | Janet Thomas | Lost | 1-0 | |
W7-L4 |