Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Talbot Kopites Berriew | Geoff Haycock | Won | 1-0 | |
2 | Home | 10 | Talbot Kopites Berriew | Duan Redman | Lost | 0-1 | 0 |
7 | Home | 5 | Welly Allsorts | Derek Gwilt | Won | 1-0 | |
7 | Home | 10 | Welly Allsorts | Shaun Tulloch | Won | 1-0 | |
13 | Home | 5 | Courthouse Judges | Mike Farley | Won | 1-0 | |
13 | Home | 10 | Courthouse Judges | Mike Farley | Lost | 0-1 | |
14 | Home | 5 | Grapes | Chris Thomas | Lost | 0-1 | |
14 | Home | 10 | Grapes | Stuart Morris | Won | 1-0 | |
W5-L3 |