Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
18 | Away | 4 | Welly Allsorts | Derek Gwilt | Lost | 1-0 | |
18 | Away | 7 | Welly Allsorts | Shaun Tulloch | Lost | 1-0 | |
18 | Away | 12 | Welly Allsorts | Barb Jones | Won | 0-1 | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
18 | Away | 4 | Welly Allsorts | Derek Gwilt | Lost | 1-0 | |
18 | Away | 7 | Welly Allsorts | Shaun Tulloch | Lost | 1-0 | |
18 | Away | 12 | Welly Allsorts | Barb Jones | Won | 0-1 | |
W1-L2 |