Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Home | 1 | Sarn Rats | Mark Bayliss | Won | 1-0 | |
2 | Home | 8 | Sarn Rats | Mark Bayliss | Lost | 0-1 | |
3 | Away | 4 | Herbert Arms | Ben Gutteridge | Won | 0-1 | |
3 | Away | 9 | Herbert Arms | Ben Davies ha | Won | 0-1 | |
3 | Away | 12 | Herbert Arms | Martin Luck | Won | 0-1 | |
6 | Home | 3 | Talbot Kopites Berriew | Ben Herriman | Lost | 0-1 | |
6 | Home | 8 | Talbot Kopites Berriew | Ricky Brown | Won | 1-0 | |
6 | Home | 12 | Talbot Kopites Berriew | Ben Herriman | Lost | 0-1 | |
20 | Home | 12 | Talbot Vikings | Bob Gittins | Won | 1-0 | |
W6-L3 |