Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Punchbowl | Arron Lowe | Won | 1-0 | |
2 | Home | 6 | Punchbowl | Liam Astley | Won | 1-0 | |
6 | Home | 5 | Cross Keys A | Andrew Moreton | Lost | 0-1 | |
6 | Home | 10 | Cross Keys A | Iain Guthrie | Lost | 0-1 | |
7 | Away | 5 | Sarn | Conor Jones | Won | 0-1 | |
7 | Away | 8 | Sarn | Chris Key | Lost | 1-0 | |
12 | Away | 4 | Breidden Lions | Barry Emberton | Lost | 1-0 | |
12 | Away | 7 | Breidden Lions | Ross Ocallaghan | Lost | 1-0 | |
14 | Home | 5 | Castle Boys | John Roberts | Lost | 0-1 | |
14 | Home | 12 | Castle Boys | John Roberts | Lost | 0-1 | |
15 | Away | 6 | Punchbowl | Luke Grainger | Won | 0-1 | |
16 | Home | 4 | Talbot Top Dogs | Paul Morris | Lost | 0-1 | |
16 | Home | 9 | Talbot Top Dogs | Paul Morris | Won | 1-0 | |
24 | Away | 5 | Argae B | Drew Hughes | Lost | 1-0 | 0 |
24 | Away | 7 | Argae B | Carl Williams | Won | 0-1 | |
25 | Home | 5 | Breidden Lions | Shaun Gildersleve | Lost | 0-1 | |
25 | Home | 10 | Breidden Lions | Ross Ocallaghan | Won | 1-0 | |
26 | Away | 5 | Oak A | Jayson Evans | Lost | 1-0 | |
26 | Away | 10 | Oak A | Dave Gannon | Lost | 1-0 | |
W7-L12 |