Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Lion Llansantffraid | Stuart Lovegrove | Lost | 0-1 | |
1 | Home | 7 | Lion Llansantffraid | Joe Long | Won | 1-0 | |
2 | Away | 1 | Talbot Swillers | Ryan Ellis | Won | 0-1 | |
2 | Away | 10 | Talbot Swillers | Ryan Ellis | Lost | 1-0 | |
3 | Away | 5 | Sarn Rats | Mark Bufton | Lost | 1-0 | |
4 | Home | 2 | Herbert Arms | Ben Weaver | Lost | 0-1 | |
4 | Home | 7 | Herbert Arms | Brendan Weaver | Lost | 0-1 | |
5 | Away | 2 | Courthouse Judges | Brett Clark | Lost | 1-0 | |
5 | Away | 9 | Courthouse Judges | Johnny Jones | Won | 0-1 | |
6 | Home | 7 | Grapes | Chris Thomas | Lost | 0-1 | |
7 | Away | 4 | Talbot Kopites Berriew | Rob Kelly | Won | 0-1 | |
7 | Away | 8 | Talbot Kopites Berriew | Andrew Jones | Won | 0-1 | |
9 | Away | 5 | Breidden Tigers | Neil Phillips | Lost | 1-0 | |
11 | Away | 7 | Lion Westbury | Will Tudor | Lost | 1-0 | |
W5-L9 |