Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
5 | Away | 1 | Lowfield | Milton Jones | Lost | 1-0 | |
8 | Home | 6 | Courthouse Judges | Matt Rowbottom | Lost | 0-1 | |
9 | Away | 8 | Welly Allsorts | Ben Wigley | Lost | 1-0 | |
21 | Away | 7 | Courthouse Judges | Johnny Jones | Won | 0-1 | |
26 | Home | 1 | Lion Llansantffraid | Wayne Jones LL | Lost | 0-1 | |
26 | Home | 8 | Lion Llansantffraid | Joe Long | Won | 1-0 | |
W2-L4 |