Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Home | 4 | Halfway House | P Kelly | Won | 1-0 | |
3 | Home | 9 | Halfway House | Paul Richards | Lost | 0-1 | |
3 | Home | 11 | Halfway House | Paul Richards | Lost | 0-1 | |
15 | Home | 5 | Lion Llansantffraid | Stuart Lovegrove | Lost | 0-1 | |
15 | Home | 11 | Lion Llansantffraid | Stuart Lovegrove | Lost | 0-1 | |
18 | Home | 2 | Herbert Arms | Martin Luck | Lost | 0-1 | |
18 | Home | 6 | Herbert Arms | Jamie Hindley | Lost | 0-1 | |
19 | Away | 5 | Courthouse Judges | Johnny Jones | Lost | 1-0 | |
19 | Away | 6 | Courthouse Judges | Matt Rowbottom | Lost | 1-0 | |
20 | Home | 4 | Grapes | Dales Thomas | Lost | 0-1 | |
20 | Home | 6 | Grapes | Dales Thomas | Won | 1-0 | |
22 | Home | 1 | Talbot Vikings | Sam Lawerence | Won | 1-0 | |
22 | Home | 6 | Talbot Vikings | Gary Morris | Lost | 0-1 | |
23 | Away | 3 | Breidden Tigers | Neil Wilson | Lost | 1-0 | |
23 | Away | 10 | Breidden Tigers | Mark Vaughan | Lost | 1-0 | |
26 | Home | 3 | Welly Allsorts | Shaun Tulloch | Won | 1-0 | |
W4-L12 |