Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Crown | James Corfeild | Lost | 1-0 | |
1 | Away | 10 | Crown | Neil Gorman | Lost | 1-0 | |
3 | Away | 7 | Welly A | Martin Williams | Lost | 1-0 | |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Crown | James Corfeild | Lost | 1-0 | |
1 | Away | 10 | Crown | Neil Gorman | Lost | 1-0 | |
3 | Away | 7 | Welly A | Martin Williams | Lost | 1-0 | |
W0-L3 |