Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 8 | Lion Llansantffraid | Bryn Meredith | Lost | 0-1 | |
2 | Away | 8 | Talbot Swillers | Dec Jones | Lost | 1-0 | |
3 | Away | 7 | Sarn Rats | Mark Bayliss | Lost | 1-0 | |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 8 | Lion Llansantffraid | Bryn Meredith | Lost | 0-1 | |
2 | Away | 8 | Talbot Swillers | Dec Jones | Lost | 1-0 | |
3 | Away | 7 | Sarn Rats | Mark Bayliss | Lost | 1-0 | |
W0-L3 |