Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Home | 3 | Talbot Underdogs | Alex Miles | Lost | 0-1 | |
4 | Away | 6 | Argae B | Drew Hughes | Lost | 1-0 | |
12 | Home | 8 | Cross Keys A | Mike Williams | Won | 1-0 | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Home | 3 | Talbot Underdogs | Alex Miles | Lost | 0-1 | |
4 | Away | 6 | Argae B | Drew Hughes | Lost | 1-0 | |
12 | Home | 8 | Cross Keys A | Mike Williams | Won | 1-0 | |
W1-L2 |