Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
5 | Home | 3 | Punchbowl A | Jordan Smedley | Lost | 0-1 | |
5 | Home | 9 | Punchbowl A | Roger Russell | Lost | 0-1 | |
9 | Home | 8 | Oak A | Dai Walsh | Won | 1-0 | |
11 | Home | 4 | Punchbowl | Ricky Lowe | Won | 1-0 | |
11 | Home | 7 | Punchbowl | Phil Beattie | Won | 1-0 | |
11 | Home | 12 | Punchbowl | Steve Byrne | Won | 1-0 | |
13 | Home | 4 | Angel A | Colin Jones | Won | 1-0 | |
13 | Home | 9 | Angel A | Paul Allen | Lost | 0-1 | |
16 | Away | 4 | Sarn | John Richardson | Won | 0-1 | |
16 | Away | 9 | Sarn | Chris Key | Lost | 1-0 | |
20 | Away | 3 | Argae B | Lee Harris | Lost | 1-0 | |
20 | Away | 8 | Argae B | Carl Williams | Lost | 1-0 | |
24 | Away | 6 | Punchbowl | Ray Forest | Won | 0-1 | |
26 | Away | 8 | Angel A | Paul Allen | Won | 0-1 | |
W8-L6 |