Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
7 | Home | 2 | Cock Forden | Dan Thomas | Lost | 0-1 | |
10 | Away | 5 | Cross Keys B | Tom Manuel | Lost | 1-0 | |
11 | Home | 1 | Crown | Alan Gorman | Won | 1-0 | |
11 | Home | 6 | Crown | Richard Burd | Lost | 0-1 | |
12 | Away | 6 | Black Horse Maesbrook | Clive Whitehead | Lost | 1-0 | |
15 | Away | 4 | Argae A | Liam Bishop | Lost | 1-0 | |
15 | Away | 9 | Argae A | Robbie James | Won | 0-1 | |
W2-L5 |