Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
8 | Away | 2 | Talbot Underdogs | Josh Allen | Won | 0-1 | |
8 | Away | 7 | Talbot Underdogs | Ben Davis | Won | 0-1 | |
10 | Away | 1 | Breidden Lions | Scott Davidson | Won | 0-1 | |
10 | Away | 7 | Breidden Lions | Ross Ocallaghan | Lost | 1-0 | |
15 | Away | 2 | Angel A | Paul Allen | Lost | 1-0 | |
15 | Away | 9 | Angel A | Kev Morris | Won | 0-1 | |
17 | Away | 1 | Cross Keys A | Mike Williams | Won | 0-1 | |
17 | Away | 7 | Cross Keys A | Aled Lloyd | Won | 0-1 | |
17 | Away | 12 | Cross Keys A | Aled Lloyd | Lost | 1-0 | |
18 | Away | 1 | Pheasant Nomads | Carl Guntrip | Lost | 1-0 | |
18 | Away | 9 | Pheasant Nomads | Matt Davies | Lost | 1-0 | |
W6-L5 |