Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
9 | Home | 4 | Argae B | Drew Hughes | Lost | 0-1 | |
9 | Home | 9 | Argae B | Carl Williams | Won | 1-0 | |
12 | Away | 2 | Castle Boys | Alan Evans | Won | 0-1 | |
12 | Away | 7 | Castle Boys | Alan Evans | Won | 0-1 | |
12 | Away | 11 | Castle Boys | Mark Woosnam | Won | 0-1 | |
14 | Home | 2 | Talbot Top Dogs | G Trevor Jones | Won | 1-0 | |
14 | Home | 8 | Talbot Top Dogs | Pete Shepard | Won | 1-0 | |
15 | Away | 1 | Angel A | Rod Edwards | Won | 0-1 | |
15 | Away | 7 | Angel A | Paul Allen | Lost | 1-0 | |
16 | Home | 1 | Pheasant B | Jamie Cater | Lost | 0-1 | 0 |
16 | Home | 7 | Pheasant B | John Eaton | Lost | 0-1 | |
17 | Away | 4 | Cross Keys A | Iain Guthrie | Lost | 1-0 | |
18 | Away | 7 | Pheasant Nomads | Mike Bebb | Won | 0-1 | |
21 | Home | 3 | Talbot Underdogs | Huw Roberts | Won | 1-0 | |
21 | Home | 6 | Talbot Underdogs | Ben Davis | Won | 1-0 | |
21 | Home | 11 | Talbot Underdogs | Carl Pryce | Won | 1-0 | |
W11-L5 |