Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
8 | Away | 6 | Lion Llansantffraid | Luke Haddon | Won | 0-1 | |
8 | Away | 11 | Lion Llansantffraid | Wayne Jones LL | Won | 0-1 | |
12 | Away | 4 | Courthouse Judges | Steve Owen | Won | 0-1 | |
12 | Away | 10 | Courthouse Judges | Johnny Jones | Lost | 1-0 | |
25 | Home | 2 | Courthouse Judges | Richard Evans | Lost | 0-1 | |
25 | Home | 6 | Courthouse Judges | Mark Davies | Lost | 0-1 | |
W3-L3 |