Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
11 | Home | 2 | Cross Keys B | Andy Kinney | Lost | 0-1 | |
11 | Home | 10 | Cross Keys B | Brian Teagle | Lost | 0-1 | |
12 | Away | 6 | Crown | Richard Burd | Won | 0-1 | |
14 | Home | 6 | Welly A | Jack Pritchard | Won | 1-0 | |
14 | Home | 12 | Welly A | Jack Pritchard | Lost | 0-1 | |
17 | Away | 1 | Horse And Jockey | Adam Bowen | Lost | 1-0 | |
17 | Away | 10 | Horse And Jockey | Neil Yapp | Lost | 1-0 | |
18 | Home | 4 | Westwood Warriors | Mat Bowen | Lost | 0-1 | |
20 | Away | 6 | Top Jockeys | Gary Jones | Lost | 1-0 | |
20 | Away | 11 | Top Jockeys | Gary Jones | Lost | 1-0 | |
23 | Home | 7 | Angel B | Rhys Humphries | Lost | 0-1 | |
24 | Away | 6 | Cross Keys B | Tom Manuel | Lost | 1-0 | |
25 | Home | 2 | Crown | Neil Gorman | Lost | 0-1 | |
25 | Home | 12 | Crown | James Corfeild | Lost | 0-1 | |
W2-L12 |