Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
20 | Away | 3 | Cock Forden | Chris Knowles | Won | 0-1 | |
20 | Away | 10 | Cock Forden | Olly Williams | Lost | 1-0 | |
20 | Away | 11 | Cock Forden | Will Ford | Won | 0-1 | |
21 | Home | 1 | Cock Brockton | Callum McLennan | Won | 1-0 | |
21 | Home | 7 | Cock Brockton | Robbie Hartshorn | Lost | 0-1 | |
21 | Home | 11 | Cock Brockton | Phil Hamer | Won | 1-0 | |
22 | Away | 1 | Angel B | Phil Rollinson | Won | 0-1 | |
22 | Away | 9 | Angel B | Aled Roberts | Lost | 1-0 | |
22 | Away | 11 | Angel B | Aled Roberts | Won | 0-1 | |
23 | Home | 2 | Cross Keys B | John Wickwar | Lost | 0-1 | |
23 | Home | 8 | Cross Keys B | John Wickwar | Won | 1-0 | |
26 | Away | 1 | Welly A | Martin Williams | Lost | 1-0 | |
26 | Away | 6 | Welly A | Elliott Gamble | Won | 0-1 | |
W8-L5 |