Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Home | 6 | Thirsty Dragons | Thomas Wilson | Lost | 0-1 | |
3 | Home | 12 | Thirsty Dragons | Daryl Haynes | Lost | 0-1 | |
4 | Away | 8 | Cock Forden | Olly Williams | Lost | 1-0 | |
4 | Away | 11 | Cock Forden | Matt Munford | Lost | 1-0 | |
9 | Home | 6 | Black Horse Maesbrook | John Morris | Lost | 0-1 | |
9 | Home | 12 | Black Horse Maesbrook | Rob L Edwards | Won | 1-0 | |
12 | Away | 4 | Top Jockeys | Jake Ottaway | Lost | 1-0 | |
12 | Away | 6 | Top Jockeys | Gary Jones | Won | 0-1 | |
14 | Away | 5 | Westwood Warriors | Dan Chodecki | Lost | 1-0 | |
14 | Away | 9 | Westwood Warriors | Mat Bowen | Lost | 1-0 | |
16 | Away | 7 | Thirsty Dragons | Steve Binyon | Lost | 1-0 | |
16 | Away | 11 | Thirsty Dragons | Steve Binyon | Won | 0-1 | |
18 | Away | 5 | Cock Brockton | Phil Hamer | Lost | 1-0 | |
18 | Away | 9 | Cock Brockton | Robbie Hartshorn | Won | 0-1 | |
21 | Home | 10 | Crown | Richard Burd | Won | 1-0 | |
W5-L10 |