Home
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Argae A | Robbie James | Lost | 1-0 | |
1 | Away | 10 | Argae A | Robbie James | Lost | 1-0 | |
7 | Home | 2 | Cock Brockton | Darren Hamer | Lost | 0-1 | |
7 | Home | 7 | Cock Brockton | Darren Hamer | Lost | 0-1 | |
8 | Away | 4 | Angel B | Phil Rollinson | Won | 0-1 | |
8 | Away | 8 | Angel B | Rhys Roberts | Lost | 1-0 | |
10 | Away | 2 | Crown | Andrew Lloyd | Won | 0-1 | |
10 | Away | 7 | Crown | Richard Burd | Won | 0-1 | |
15 | Away | 1 | Horse And Jockey | Adam Bowen | Lost | 1-0 | |
15 | Away | 6 | Horse And Jockey | Dave Powell | Lost | 1-0 | |
W3-L7 |