Andrews Fishbar Premier League 2011~2012

Home

Andrews Premier Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Jason Bright Cobra 95% 23 18 13 78.26%
  2 Steve Richards Breidden Lions 100% 24 18 12 75.00%
  Jonny Jerman Talbot D 100% 24 18 12 75.00%
  4 Jason Stokes Pheasant Nomads 100% 24 17 10 70.83%
  5 Rod Edwards Angel A 95% 22 16 10 72.72%
  6 Steve Sherlock Pheasant Nomads 95% 23 16 9 69.56%
  7 Shaun Gildersleve Breidden Lions 100% 24 16 8 66.66%
  8 Drew Hughes Talbot D 79% 19 15 11 78.94%
  9 Late Davies Breidden Lions 91% 22 15 8 68.18%
10 Gary Gindrat Cock A 100% 23 15 7 65.21%
11 James Gittins Argae A 87% 21 14 7 66.66%
  Danny Sumner Breidden Lions 87% 21 14 7 66.66%
13 Mike Bebb Breidden Lions 95% 23 14 5 60.86%
14 Mark Woosnam Castle Boys 100% 24 14 4 58.33%
  Alan Price Pheasant Nomads 100% 24 14 4 58.33%
  Endaf Owens Cobra 100% 24 14 4 58.33%
17 Mike Williams Talbot D 79% 19 13 7 68.42%
18 Darren Bowen Cock A 86% 20 13 6 65.00%
19 John Roberts Castle Boys 87% 21 13 5 61.90%
  Pete Sheppard Cock A 91% 21 13 5 61.90%
21 Paul Morris Cock A 95% 22 13 4 59.09%
22 Roger Russell The Lions Lsfd 95% 23 13 3 56.52%
  Julian Marsh Courthouse Judges 95% 23 13 3 56.52%
  Alan Jones Talbot D 95% 23 13 3 56.52%
  Ben Davies Socialites 95% 23 13 3 56.52%
  Dave Gannon Oak A 95% 23 13 3 56.52%
  Justin Williams Angel A 100% 23 13 3 56.52%
28 Dan Richards Socialites 95% 24 13 2 54.16%
  Robbie James Argae A 100% 24 13 2 54.16%
30 Wayne Smith Oak A 62% 15 12 9 80.00%
31 Glyn Davies Oak A 70% 17 12 7 70.58%
32 Andrew Coppin Socialites 83% 20 12 4 60.00%
33 Iain Guthrie Cobra 87% 21 12 3 57.14%
  Dave Roach Oak A 87% 21 12 3 57.14%
35 Steve Davies Pheasant Nomads 95% 23 12 1 52.17%
36 Aled Jones Cobra 100% 24 12 0 50.00%
37 Jaimie Baines Pheasant Nomads 91% 22 11 0 50.00%
  Dave Lewis The Lions Lsfd 91% 22 11 0 50.00%
  Jes Lewis Oak A 91% 22 11 0 50.00%
40 Barry Emberton Angel A 100% 23 11 -1 47.82%
41 Paul Allen Oak A 100% 24 11 -2 45.83%
42 Brian Teagle The Lions Lsfd 75% 18 10 2 55.55%
43 Lee Harris Talbot D 79% 19 10 1 52.63%
44 Phil Richards Breidden Lions 91% 22 10 -2 45.45%
45 Jordan Smedley The Lions Lsfd 95% 23 10 -3 43.47%
  Gareth Richards Socialites 95% 23 10 -3 43.47%
  Jamie Jones Argae A 95% 23 10 -3 43.47%
48 Ioan Jones Cobra 54% 13 9 5 69.23%
49 Dean Arthur Pheasant Nomads 66% 16 9 2 56.25%
50 Cougan Angel A 86% 20 9 -2 45.00%

Andrews Fishbar Premier League 2011~2012 generated by RedsealSW version 3.78.15.F on 31/7/2012 at 14:06