Andrews Fishbar Premier League 2011~2012

Home

Andrews Premier Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Jason Bright Cobra 95% 23 18 13 78.26%
  2 Steve Richards Breidden Lions 100% 24 18 12 75.00%
  Jonny Jerman Talbot D 100% 24 18 12 75.00%
  4 Jason Stokes Pheasant Nomads 100% 24 17 10 70.83%
  5 Rod Edwards Angel A 95% 22 16 10 72.72%
  6 Steve Sherlock Pheasant Nomads 95% 23 16 9 69.56%
  7 Shaun Gildersleve Breidden Lions 100% 24 16 8 66.66%
  8 Drew Hughes Talbot D 79% 19 15 11 78.94%
  9 Late Davies Breidden Lions 91% 22 15 8 68.18%
10 Gary Gindrat Cock A 100% 23 15 7 65.21%
11 James Gittins Argae A 87% 21 14 7 66.66%
  Danny Sumner Breidden Lions 87% 21 14 7 66.66%
13 Mike Bebb Breidden Lions 95% 23 14 5 60.86%
14 Mark Woosnam Castle Boys 100% 24 14 4 58.33%
  Alan Price Pheasant Nomads 100% 24 14 4 58.33%
  Endaf Owens Cobra 100% 24 14 4 58.33%
17 Mike Williams Talbot D 79% 19 13 7 68.42%
18 Darren Bowen Cock A 86% 20 13 6 65.00%
19 John Roberts Castle Boys 87% 21 13 5 61.90%
  Pete Sheppard Cock A 91% 21 13 5 61.90%
21 Paul Morris Cock A 95% 22 13 4 59.09%
22 Roger Russell The Lions Lsfd 95% 23 13 3 56.52%
  Julian Marsh Courthouse Judges 95% 23 13 3 56.52%
  Alan Jones Talbot D 95% 23 13 3 56.52%
  Ben Davies Socialites 95% 23 13 3 56.52%
  Dave Gannon Oak A 95% 23 13 3 56.52%
  Justin Williams Angel A 100% 23 13 3 56.52%
28 Dan Richards Socialites 95% 24 13 2 54.16%
  Robbie James Argae A 100% 24 13 2 54.16%
30 Wayne Smith Oak A 62% 15 12 9 80.00%
31 Glyn Davies Oak A 70% 17 12 7 70.58%
32 Andrew Coppin Socialites 83% 20 12 4 60.00%
33 Iain Guthrie Cobra 87% 21 12 3 57.14%
  Dave Roach Oak A 87% 21 12 3 57.14%
35 Steve Davies Pheasant Nomads 95% 23 12 1 52.17%
36 Aled Jones Cobra 100% 24 12 0 50.00%
37 Jaimie Baines Pheasant Nomads 91% 22 11 0 50.00%
  Dave Lewis The Lions Lsfd 91% 22 11 0 50.00%
  Jes Lewis Oak A 91% 22 11 0 50.00%
40 Barry Emberton Angel A 100% 23 11 -1 47.82%
41 Paul Allen Oak A 100% 24 11 -2 45.83%
42 Brian Teagle The Lions Lsfd 75% 18 10 2 55.55%
43 Lee Harris Talbot D 79% 19 10 1 52.63%
44 Phil Richards Breidden Lions 91% 22 10 -2 45.45%
45 Jordan Smedley The Lions Lsfd 95% 23 10 -3 43.47%
  Gareth Richards Socialites 95% 23 10 -3 43.47%
  Jamie Jones Argae A 95% 23 10 -3 43.47%
48 Ioan Jones Cobra 54% 13 9 5 69.23%
49 Dean Arthur Pheasant Nomads 66% 16 9 2 56.25%
50 Cougan Angel A 86% 20 9 -2 45.00%

Andrews FishBar 1 Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Tom Manuel Talbot Flunkies 100% 23 19 15 82.60%
  2 Jaimie Cater Pheasant B 100% 23 18 13 78.26%
  3 Jim Knight Punchbowl A 95% 22 17 12 77.27%
  John Morris Punchbowl A 95% 22 17 12 77.27%
  5 Dave Powell Horse & Jockey 100% 23 17 11 73.91%
  6 M Leung Breidden Tigers 75% 18 15 12 83.33%
  7 P Richards Breidden Tigers 87% 21 15 9 71.42%
  John Powell Callow Inn 91% 21 15 9 71.42%
  9 Shane Jackson Cock B 95% 22 15 8 68.18%
  Kevin Davies Oak B 91% 22 15 8 68.18%
  David Baulch Oak B 91% 22 15 8 68.18%
12 Andy Squib Talbot Topdogs 100% 23 15 7 65.21%
  Phil Hamer Cock Brockton 95% 23 15 7 65.21%
14 Graham Hamer Cock Brockton 83% 20 14 8 70.00%
15 Aled Roberts Talbot Topdogs 95% 22 14 6 63.63%
16 Dave Ash Callow Inn 73% 17 13 9 76.47%
17 Dan Thomas Cock B 86% 20 13 6 65.00%
18 Garry Lewis Punchbowl A 95% 22 13 4 59.09%
  Geoff Griffiths Punchbowl A 95% 22 13 4 59.09%
20 Ryan Manuel Talbot Flunkies 100% 23 13 3 56.52%
  Martin Thomas Oak B 95% 23 13 3 56.52%
22 Rikki Lloyd Westwood Warriors 81% 18 12 6 66.66%
23 Lawrence Evison Pheasant B 86% 20 12 4 60.00%
24 Ricky Lowe Punchbowl A 95% 22 12 2 54.54%
25 Jonathan Williams Cock B 56% 13 11 9 84.61%
26 Dan Brown Oak B 75% 18 11 4 61.11%
27 S Fitzgerald Breidden Tigers 79% 19 11 3 57.89%
28 Jamie TT Jones Talbot Topdogs 91% 21 11 1 52.38%
  John Hamer Cock Brockton 87% 21 11 1 52.38%
30 Dan Stephens Talbot Topdogs 95% 22 11 0 50.00%
31 Ben Aldis Talbot Flunkies 100% 23 11 -1 47.82%
32 Tom Owen Horse & Jockey 78% 18 10 2 55.55%
33 Craig Neesam Pheasant B 82% 19 10 1 52.63%
34 Ryan Davies Talbot Topdogs 91% 21 10 -1 47.61%
35 Ken Llewellyn Horse & Jockey 95% 22 10 -2 45.45%
36 Keith Harding Oak B 95% 23 10 -3 43.47%
37 Mark Morgan Cock Brockton 100% 24 10 -4 41.66%
38 J Firth Breidden Tigers 66% 16 9 2 56.25%
39 Jamie Hindley Callow Inn 73% 17 9 1 52.94%
40 P Lewis Breidden Tigers 75% 18 9 0 50.00%
  P Kelly Breidden Tigers 75% 18 9 0 50.00%
  M Brenkley Breidden Tigers 75% 18 9 0 50.00%
  T Adams Callow Inn 78% 18 9 0 50.00%
44 R Nudds Breidden Tigers 79% 19 9 -1 47.36%
45 Jono Penrose Westwood Warriors 90% 20 9 -2 45.00%
46 Dan Lloyd Westwood Warriors 100% 22 9 -4 40.90%
47 Ted Pryce Pheasant B 100% 23 9 -5 39.13%
48 Matt Bowen Westwood Warriors 68% 15 8 1 53.33%
49 L Martin Breidden Tigers 70% 17 8 -1 47.05%
50 K Firth Breidden Tigers 79% 19 8 -3 42.10%

Andrews Fishbar 2 Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Kelly Brooks Black Lion Llfr 100% 26 23 20 88.46%
  2 Rob L Edwards Horseshoe 100% 25 21 17 84.00%
  3 Matt Davies Courthouse B 100% 26 20 14 76.92%
  4 Jonboy McDonald Social Club B 96% 25 19 13 76.00%
  5 Dave Roberts Dragon Buttington 100% 26 19 12 73.07%
  6 Big Dave Jenkins Lion Lansanffraid 88% 22 18 14 81.81%
  7 Darryl Griffiths Black Lion Llfr 100% 26 18 10 69.23%
  8 Darryl Haynes Westwood Slayers 88% 23 17 11 73.91%
  9 Lee Andrew Black Lion Llfr 96% 25 17 9 68.00%
10 Simon Eeles Pinewood 76% 20 16 12 80.00%
11 Simon Jones Lion Lansanffraid 88% 23 16 10 69.56%
12 Steve McDonald Social Club B 96% 25 16 7 64.00%
13 Karl Thomas Crown Studs 88% 23 15 7 65.21%
14 Allan Wainright Lowfield 92% 24 15 6 62.50%
  Dan Chodecki Westwood Slayers 92% 24 15 6 62.50%
  James Lewis Lion Lansanffraid 96% 24 15 6 62.50%
17 Jamie Whitehall KingsHead G'Fld 96% 25 15 5 60.00%
18 Grant Edwards Horseshoe 88% 22 14 6 63.63%
19 Tom Wilson Westwood Slayers 96% 25 14 3 56.00%
20 Jonty Parry Lion Lansanffraid 76% 20 13 7 65.00%
21 Kev Rippard Lion Lansanffraid 84% 22 13 4 59.09%
22 Rob C Edwards Horseshoe 96% 24 13 2 54.16%
23 Brett Clarke Courthouse B 96% 25 13 1 52.00%
24 Stuart Breeze Punchbowl B 100% 26 13 0 50.00%
25 Chris Thomas Dragon Buttington 61% 16 12 8 75.00%
26 Paul Griffiths Black Lion Llfr 65% 17 12 7 70.58%
27 Roger Chapman Crown Studs 76% 20 12 4 60.00%
28 Mark Griffiths Black Lion Llfr 88% 23 12 1 52.17%
  Em Jones Pinewood 88% 23 12 1 52.17%
  Lorna Thomas Pinewood 88% 23 12 1 52.17%
31 Jamie Richards Westwood Slayers 96% 25 12 -1 48.00%
  Tom Beaumond KingsHead G'Fld 96% 25 12 -1 48.00%
33 David Roach Westwood Slayers 100% 26 12 -2 46.15%
  Dave Roberts Courthouse B 100% 26 12 -2 46.15%
  John Harris Lowfield 100% 26 12 -2 46.15%
36 Jamie Lewis Lion Lansanffraid 57% 15 11 8 73.33%
37 Robin Vaughan Lion Lansanffraid 65% 16 11 6 68.75%
38 Ricky Jones Crown Studs 76% 20 11 2 55.00%
39 Milton Jones Lowfield 84% 22 11 0 50.00%
40 Luke Robinson Social Club B 88% 23 11 -1 47.82%
41 D Bailey Crown A 92% 24 11 -2 45.83%
42 Neil Hughes Lowfield 100% 26 11 -4 42.30%
43 Gary Burton Dragon Buttington 73% 19 10 1 52.63%
44 Steve Byrne Punchbowl B 88% 23 10 -3 43.47%
45 Darren Williams Horseshoe 96% 24 10 -4 41.66%
46 Brian Bebb Westwood Slayers 96% 25 10 -5 40.00%
  Lisa G Courthouse B 96% 25 10 -5 40.00%
48 Terry Woodfine Social Club B 46% 12 9 6 75.00%
49 Den Hillidge Punchbowl B 53% 14 9 4 64.28%
50 Steve Lowe Lowfield 73% 19 9 -1 47.36%

Andrews Fishbar Premier League 2011~2012 generated by RedsealSW version 3.78.15.F on 31/7/2012 at 14:08