Andrews Fishbar Premier League 2012~2013
Black Lion Lnfr
Wed 12/09/2012 | Cock Forden | Cock B | 3 | 7 | Black Lion Lnfr |
Wed 19/09/2012 | Black Lion Llfr | Black Lion Lnfr | 5 | 5 | Pheasant B |
Wed 26/09/2012 | Horse & Jockey | Horse and Jockey | 7 | 3 | Black Lion Lnfr |
Wed 03/10/2012 | Black Lion Llfr | Black Lion Lnfr | 6 | 4 | Oak B |
Wed 31/10/2012 | Black Lion Llfr | Black Lion Lnfr | 7 | 3 | Angel B |
Wed 14/11/2012 | Courthouse | Courthouse Judges | 3 | 7 | Black Lion Lnfr |
Wed 28/11/2012 | Black Lion Llfr | Black Lion Lnfr | 6 | 4 | Westwood Warriors |
Wed 05/12/2012 | Social Club | Social Club B | 7 | 3 | Black Lion Lnfr |
Wed 12/12/2012 | Black Lion Llfr | Black Lion Lnfr | 6 | 4 | Cock Brockton |
Wed 19/12/2012 | Horseshoe | Horseshoe | 2 | 8 | Black Lion Lnfr |
Wed 02/01/2013 | Black Lion Llfr | Black Lion Lnfr | 7 | 3 | Breidden Tigers |
Wed 16/01/2013 | Black Lion Llfr | Black Lion Lnfr | 4 | 6 | Cock B |
Wed 23/01/2013 | Pheasant | Pheasant B | 5 | 5 | Black Lion Lnfr |
Wed 06/02/2013 | Black Lion Llfr | Black Lion Lnfr | 5 | 5 | Horse and Jockey |
Wed 20/02/2013 | Oak | Oak B | 7 | 3 | Black Lion Lnfr |
Wed 20/03/2013 | Angel | Angel B | 8 | 2 | Black Lion Lnfr |
Wed 27/03/2013 | Black Lion Llfr | Black Lion Lnfr | 8 | 2 | Courthouse Judges |
Wed 03/04/2013 | Westwood | Westwood Warriors | 5 | 5 | Black Lion Lnfr |
Wed 10/04/2013 | Black Lion Llfr | Black Lion Lnfr | 5 | 5 | Social Club B |
Wed 24/04/2013 | Cock Brockton | Cock Brockton | 6 | 4 | Black Lion Lnfr |
Wed 01/05/2013 | Black Lion Llfr | Black Lion Lnfr | Horseshoe | ||
Wed 08/05/2013 | Breidden | Breidden Tigers | 5 | 5 | Black Lion Lnfr |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:36