Andrews Fishbar Premier League 2012~2013
Breidden Tigers
Wed 19/09/2012 | Angel | Angel B | 7 | 3 | Breidden Tigers |
Wed 26/09/2012 | Breidden | Breidden Tigers | 3 | 7 | Courthouse Judges |
Wed 03/10/2012 | Westwood | Westwood Warriors | 4 | 6 | Breidden Tigers |
Wed 17/10/2012 | Breidden | Breidden Tigers | 8 | 2 | Social Club B |
Wed 24/10/2012 | Cock Brockton | Cock Brockton | 6 | 4 | Breidden Tigers |
Wed 31/10/2012 | Breidden | Breidden Tigers | 7 | 3 | Horseshoe |
Wed 28/11/2012 | Cock Forden | Cock B | 8 | 2 | Breidden Tigers |
Wed 05/12/2012 | Breidden | Breidden Tigers | 4 | 6 | Pheasant B |
Wed 12/12/2012 | Horse & Jockey | Horse and Jockey | 6 | 4 | Breidden Tigers |
Wed 19/12/2012 | Breidden | Breidden Tigers | 3 | 7 | Oak B |
Wed 02/01/2013 | Black Lion Llfr | Black Lion Lnfr | 7 | 3 | Breidden Tigers |
Wed 23/01/2013 | Breidden | Breidden Tigers | 5 | 5 | Angel B |
Wed 06/02/2013 | Courthouse | Courthouse Judges | 7 | 3 | Breidden Tigers |
Wed 20/02/2013 | Breidden | Breidden Tigers | 5 | 5 | Westwood Warriors |
Wed 27/02/2013 | Social Club | Social Club B | 3 | 7 | Breidden Tigers |
Wed 06/03/2013 | Breidden | Breidden Tigers | 6 | 4 | Cock Brockton |
Wed 20/03/2013 | Horseshoe | Horseshoe | 5 | 5 | Breidden Tigers |
Wed 03/04/2013 | Breidden | Breidden Tigers | 5 | 5 | Cock B |
Wed 10/04/2013 | Pheasant | Pheasant B | 5 | 5 | Breidden Tigers |
Wed 24/04/2013 | Breidden | Breidden Tigers | 4 | 6 | Horse and Jockey |
Wed 01/05/2013 | Oak | Oak B | 7 | 3 | Breidden Tigers |
Wed 08/05/2013 | Breidden | Breidden Tigers | 5 | 5 | Black Lion Lnfr |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:35