Andrews Fishbar Premier League 2012~2013
Courthouse Judges
Wed 12/09/2012 | Cock Brockton | Cock Brockton | 5 | 5 | Courthouse Judges |
Wed 19/09/2012 | Courthouse | Courthouse Judges | 7 | 3 | Horseshoe |
Wed 26/09/2012 | Breidden | Breidden Tigers | 3 | 7 | Courthouse Judges |
Wed 03/10/2012 | Courthouse | Courthouse Judges | 4 | 6 | Cock B |
Wed 17/10/2012 | Pheasant | Pheasant B | 2 | 8 | Courthouse Judges |
Wed 24/10/2012 | Courthouse | Courthouse Judges | 5 | 5 | Horse and Jockey |
Wed 31/10/2012 | Oak | Oak B | 4 | 6 | Courthouse Judges |
Wed 14/11/2012 | Courthouse | Courthouse Judges | 3 | 7 | Black Lion Lnfr |
Wed 05/12/2012 | Courthouse | Courthouse Judges | 3 | 7 | Angel B |
Wed 19/12/2012 | Westwood | Westwood Warriors | 6 | 4 | Courthouse Judges |
Wed 02/01/2013 | Courthouse | Courthouse Judges | 4 | 6 | Social Club B |
Wed 16/01/2013 | Courthouse | Courthouse Judges | 5 | 5 | Cock Brockton |
Wed 23/01/2013 | Horseshoe | Horseshoe | 2 | 8 | Courthouse Judges |
Wed 06/02/2013 | Courthouse | Courthouse Judges | 7 | 3 | Breidden Tigers |
Wed 20/02/2013 | Cock Forden | Cock B | 3 | 7 | Courthouse Judges |
Wed 27/02/2013 | Courthouse | Courthouse Judges | 8 | 2 | Pheasant B |
Wed 06/03/2013 | Horse & Jockey | Horse and Jockey | 5 | 5 | Courthouse Judges |
Wed 20/03/2013 | Courthouse | Courthouse Judges | 7 | 3 | Oak B |
Wed 27/03/2013 | Black Lion Llfr | Black Lion Lnfr | 8 | 2 | Courthouse Judges |
Wed 10/04/2013 | Angel | Angel B | 6 | 4 | Courthouse Judges |
Wed 01/05/2013 | Courthouse | Courthouse Judges | 8 | 2 | Westwood Warriors |
Wed 08/05/2013 | Social Club | Social Club B | 1 | 9 | Courthouse Judges |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:36