Andrews Fishbar Premier League 2012~2013
Herbert Arms
Wed 12/09/2012 | Herbert Arms | Herbert Arms | 9 | 1 | Welly Wasps |
Wed 19/09/2012 | Punchbowl | Punchbowl B | 7 | 3 | Herbert Arms |
Wed 26/09/2012 | Herbert Arms | Herbert Arms | 4 | 6 | Dragon B'ton |
Wed 03/10/2012 | Halfway House | Halfway House | 5 | 5 | Herbert Arms |
Wed 17/10/2012 | Herbert Arms | Herbert Arms | 2 | 8 | Lowfield |
Wed 24/10/2012 | Talbot | Talbot Thundercats | 7 | 3 | Herbert Arms |
Wed 31/10/2012 | Wellington | Welly Dukes | 3 | 7 | Herbert Arms |
Wed 14/11/2012 | Herbert Arms | Herbert Arms | 3 | 7 | Courthouse B |
Wed 28/11/2012 | Westwood | Westwood Slayers | 7 | 3 | Herbert Arms |
Wed 05/12/2012 | Herbert Arms | Herbert Arms | 5 | 5 | Talbot Flunks |
Wed 12/12/2012 | Talbot Berriew | Talbot Berriew | 7 | 3 | Herbert Arms |
Wed 19/12/2012 | Herbert Arms | Herbert Arms | 3 | 7 | Pinewood |
Wed 02/01/2013 | KingsHead | Kingshead G'fld | 6 | 4 | Herbert Arms |
Wed 16/01/2013 | Wellington | Welly Wasps | 5 | 5 | Herbert Arms |
Wed 23/01/2013 | Herbert Arms | Herbert Arms | 4 | 6 | Punchbowl B |
Wed 06/02/2013 | Green Dragon Buttington | Dragon B'ton | 4 | 6 | Herbert Arms |
Wed 20/02/2013 | Herbert Arms | Herbert Arms | 2 | 8 | Halfway House |
Wed 27/02/2013 | Lowfield | Lowfield | 6 | 4 | Herbert Arms |
Wed 06/03/2013 | Herbert Arms | Herbert Arms | 3 | 7 | Talbot Thundercats |
Wed 20/03/2013 | Herbert Arms | Herbert Arms | 3 | 7 | Welly Dukes |
Wed 27/03/2013 | Courthouse | Courthouse B | 6 | 4 | Herbert Arms |
Wed 03/04/2013 | Herbert Arms | Herbert Arms | 1 | 9 | Westwood Slayers |
Wed 10/04/2013 | Talbot | Talbot Flunks | 5 | 5 | Herbert Arms |
Wed 24/04/2013 | Herbert Arms | Herbert Arms | 0 | 10 | Talbot Berriew |
Wed 01/05/2013 | Pinewood | Pinewood | 8 | 2 | Herbert Arms |
Wed 08/05/2013 | Herbert Arms | Herbert Arms | 4 | 6 | Kingshead G'fld |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:36