Andrews Fishbar Premier League 2012~2013
Kingshead G'fld
Wed 12/09/2012 | Wellington | Welly Dukes | 5 | 5 | Kingshead G'fld |
Wed 19/09/2012 | KingsHead | Kingshead G'fld | 3 | 7 | Courthouse B |
Wed 26/09/2012 | Westwood | Westwood Slayers | 6 | 4 | Kingshead G'fld |
Wed 03/10/2012 | KingsHead | Kingshead G'fld | 5 | 5 | Talbot Flunks |
Wed 17/10/2012 | Talbot Berriew | Talbot Berriew | 4 | 6 | Kingshead G'fld |
Wed 24/10/2012 | KingsHead | Kingshead G'fld | 6 | 4 | Pinewood |
Wed 31/10/2012 | KingsHead | Kingshead G'fld | 3 | 7 | Talbot Thundercats |
Wed 14/11/2012 | Wellington | Welly Wasps | 5 | 5 | Kingshead G'fld |
Wed 28/11/2012 | KingsHead | Kingshead G'fld | 7 | 3 | Punchbowl B |
Wed 05/12/2012 | Green Dragon Buttington | Dragon B'ton | 7 | 3 | Kingshead G'fld |
Wed 12/12/2012 | KingsHead | Kingshead G'fld | 6 | 4 | Halfway House |
Wed 19/12/2012 | Lowfield | Lowfield | 5 | 5 | Kingshead G'fld |
Wed 02/01/2013 | KingsHead | Kingshead G'fld | 6 | 4 | Herbert Arms |
Wed 16/01/2013 | KingsHead | Kingshead G'fld | 8 | 2 | Welly Dukes |
Wed 23/01/2013 | Courthouse | Courthouse B | 4 | 6 | Kingshead G'fld |
Wed 06/02/2013 | KingsHead | Kingshead G'fld | 5 | 5 | Westwood Slayers |
Wed 20/02/2013 | Talbot | Talbot Flunks | 7 | 3 | Kingshead G'fld |
Wed 27/02/2013 | KingsHead | Kingshead G'fld | 3 | 7 | Talbot Berriew |
Wed 06/03/2013 | Pinewood | Pinewood | 8 | 2 | Kingshead G'fld |
Wed 20/03/2013 | Talbot | Talbot Thundercats | 7 | 3 | Kingshead G'fld |
Wed 27/03/2013 | KingsHead | Kingshead G'fld | 7 | 3 | Welly Wasps |
Wed 03/04/2013 | Punchbowl | Punchbowl B | 7 | 3 | Kingshead G'fld |
Wed 10/04/2013 | KingsHead | Kingshead G'fld | 5 | 5 | Dragon B'ton |
Wed 24/04/2013 | Halfway House | Halfway House | 5 | 5 | Kingshead G'fld |
Wed 01/05/2013 | KingsHead | Kingshead G'fld | 5 | 5 | Lowfield |
Wed 08/05/2013 | Herbert Arms | Herbert Arms | 4 | 6 | Kingshead G'fld |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:36