Andrews Fishbar Premier League 2012~2013
Social Club B
Wed 12/09/2012 | Social Club | Social Club B | 3 | 7 | Westwood Warriors |
Wed 26/09/2012 | Cock Brockton | Cock Brockton | 2 | 8 | Social Club B |
Wed 03/10/2012 | Social Club | Social Club B | 4 | 6 | Horseshoe |
Wed 17/10/2012 | Breidden | Breidden Tigers | 8 | 2 | Social Club B |
Wed 24/10/2012 | Social Club | Social Club B | 5 | 5 | Cock B |
Wed 31/10/2012 | Pheasant | Pheasant B | 6 | 4 | Social Club B |
Wed 14/11/2012 | Social Club | Social Club B | 5 | 5 | Horse and Jockey |
Wed 28/11/2012 | Oak | Oak B | 5 | 5 | Social Club B |
Wed 05/12/2012 | Social Club | Social Club B | 7 | 3 | Black Lion Lnfr |
Wed 19/12/2012 | Social Club | Social Club B | 4 | 6 | Angel B |
Wed 02/01/2013 | Courthouse | Courthouse Judges | 4 | 6 | Social Club B |
Wed 16/01/2013 | Westwood | Westwood Warriors | 5 | 5 | Social Club B |
Wed 06/02/2013 | Social Club | Social Club B | 5 | 5 | Cock Brockton |
Wed 20/02/2013 | Horseshoe | Horseshoe | 6 | 4 | Social Club B |
Wed 27/02/2013 | Social Club | Social Club B | 3 | 7 | Breidden Tigers |
Wed 06/03/2013 | Cock Forden | Cock B | 4 | 6 | Social Club B |
Wed 20/03/2013 | Social Club | Social Club B | 8 | 2 | Pheasant B |
Wed 27/03/2013 | Horse & Jockey | Horse and Jockey | 6 | 4 | Social Club B |
Wed 03/04/2013 | Social Club | Social Club B | 3 | 7 | Oak B |
Wed 10/04/2013 | Black Lion Llfr | Black Lion Lnfr | 5 | 5 | Social Club B |
Wed 01/05/2013 | Angel | Angel B | 6 | 4 | Social Club B |
Wed 08/05/2013 | Social Club | Social Club B | 1 | 9 | Courthouse Judges |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:35