Andrews Fishbar Premier League 2012~2013
Andrews Fishbar 2 Leading Players Dragon B'ton
(Must play 5%)
(Must play 5 frames)
Pos | Name | P | W | F Diff | % | TP | PA | % |
1 | Chris Thomas | 21 | 15 | 9 | 71.42% | 26 | 22 | 84% |
2 | Carl Howard | 23 | 13 | 3 | 56.52% | 26 | 24 | 92% |
3 | Dave Roberts Gd | 21 | 12 | 3 | 57.14% | 26 | 22 | 84% |
4 | Steve Gittins | 25 | 11 | -3 | 44.00% | 26 | 26 | 100% |
5 | Bob Gittins | 23 | 9 | -5 | 39.13% | 26 | 24 | 92% |
6 | Kerry Weaver | 5 | 1 | -3 | 20.00% | 26 | 5 | 19% |
7 | Kelly Gittins | 12 | 1 | -10 | 8.33% | 26 | 13 | 50% |
Andrews Fishbar 2 B/Clear Dragon B'ton
No players are currently in this category.
List of matches
Halfway House | 5 | 5 | Dragon B'ton |
Dragon B'ton | 5 | 5 | Lowfield |
Herbert Arms | 4 | 6 | Dragon B'ton |
Dragon B'ton | 3 | 7 | Welly Dukes |
Courthouse B | 6 | 4 | Dragon B'ton |
Dragon B'ton | 4 | 6 | Westwood Slayers |
Talbot Flunks | 4 | 6 | Dragon B'ton |
Dragon B'ton | 6 | 4 | Talbot Berriew |
Pinewood | 7 | 3 | Dragon B'ton |
Dragon B'ton | 7 | 3 | Kingshead G'fld |
Welly Wasps | 1 | 9 | Dragon B'ton |
Dragon B'ton | 6 | 4 | Punchbowl B |
Dragon B'ton | 7 | 3 | Talbot Thundercats |
Dragon B'ton | 5 | 5 | Halfway House |
Lowfield | 5 | 5 | Dragon B'ton |
Dragon B'ton | 4 | 6 | Herbert Arms |
Welly Dukes | 8 | 2 | Dragon B'ton |
Dragon B'ton | 5 | 5 | Courthouse B |
Westwood Slayers | 8 | 2 | Dragon B'ton |
Dragon B'ton | 4 | 6 | Talbot Flunks |
Talbot Berriew | 5 | 5 | Dragon B'ton |
Dragon B'ton | 10 | 0 | Pinewood |
Kingshead G'fld | 5 | 5 | Dragon B'ton |
Dragon B'ton | 9 | 1 | Welly Wasps |
Punchbowl B | 7 | 3 | Dragon B'ton |
Talbot Thundercats | 7 | 3 | Dragon B'ton |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:06