Andrews Fishbar Premier League 2012~2013
Andrews Fishbar 2 Leading Players Kingshead G'fld
(Must play 5%)
(Must play 5 frames)
Pos | Name | P | W | F Diff | % | TP | PA | % |
1 | Russell Woodhouse | 20 | 13 | 6 | 65.00% | 24 | 20 | 83% |
2 | David Muir | 23 | 13 | 3 | 56.52% | 24 | 23 | 95% |
3 | John Williams | 23 | 12 | 1 | 52.17% | 24 | 23 | 95% |
4 | Tom Francis | 17 | 9 | 1 | 52.94% | 24 | 17 | 70% |
5 | Tom Beaumond | 24 | 6 | -12 | 25.00% | 24 | 24 | 100% |
6 | Richard Grifitths | 6 | 3 | 0 | 50.00% | 24 | 6 | 25% |
7 | Ali Watkin | 5 | 2 | -1 | 40.00% | 24 | 5 | 20% |
8 | Alyn Roberts | 5 | 1 | -3 | 20.00% | 24 | 5 | 20% |
Andrews Fishbar 2 B/Clear Kingshead G'fld
Pos | Name | Team | B/Clear |
1 | Russell Woodhouse | Kingshead G'fld | 1 |
List of matches
Welly Dukes | 5 | 5 | Kingshead G'fld |
Kingshead G'fld | 3 | 7 | Courthouse B |
Westwood Slayers | 6 | 4 | Kingshead G'fld |
Kingshead G'fld | 5 | 5 | Talbot Flunks |
Talbot Berriew | 4 | 6 | Kingshead G'fld |
Kingshead G'fld | 6 | 4 | Pinewood |
Kingshead G'fld | 3 | 7 | Talbot Thundercats |
Welly Wasps | 5 | 5 | Kingshead G'fld |
Kingshead G'fld | 7 | 3 | Punchbowl B |
Dragon B'ton | 7 | 3 | Kingshead G'fld |
Kingshead G'fld | 6 | 4 | Halfway House |
Lowfield | 5 | 5 | Kingshead G'fld |
Kingshead G'fld | 6 | 4 | Herbert Arms |
Kingshead G'fld | 8 | 2 | Welly Dukes |
Courthouse B | 4 | 6 | Kingshead G'fld |
Kingshead G'fld | 5 | 5 | Westwood Slayers |
Talbot Flunks | 7 | 3 | Kingshead G'fld |
Kingshead G'fld | 3 | 7 | Talbot Berriew |
Pinewood | 8 | 2 | Kingshead G'fld |
Talbot Thundercats | 7 | 3 | Kingshead G'fld |
Kingshead G'fld | 7 | 3 | Welly Wasps |
Punchbowl B | 7 | 3 | Kingshead G'fld |
Kingshead G'fld | 5 | 5 | Dragon B'ton |
Halfway House | 5 | 5 | Kingshead G'fld |
Kingshead G'fld | 5 | 5 | Lowfield |
Herbert Arms | 4 | 6 | Kingshead G'fld |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:06