Andrews Fishbar Premier League 2012~2013
Andrews Premier Leading Players Talbot D
(Must play 5%)
(Must play 5 frames)
Pos | Name | P | W | F Diff | % | TP | PA | % |
1 | Wayne Smith | 24 | 20 | 16 | 83.33% | 24 | 24 | 100% |
2 | Drew Hughes | 21 | 19 | 17 | 90.47% | 24 | 21 | 87% |
3 | Johnny Jerman | 24 | 13 | 2 | 54.16% | 24 | 24 | 100% |
4 | Mike Williams | 17 | 11 | 5 | 64.70% | 24 | 17 | 70% |
5 | Lee Harris | 21 | 11 | 1 | 52.38% | 24 | 21 | 87% |
6 | Alan Jones | 22 | 11 | 0 | 50.00% | 24 | 22 | 91% |
7 | Mitch Harris | 17 | 7 | -3 | 41.17% | 24 | 17 | 70% |
Andrews Premier B/Clear Talbot D
Pos | Name | Team | B/Clear |
1 | Alan Jones | Talbot D | 4 |
2 | Drew Hughes | Talbot D | 3 |
3 | Wayne Smith | Talbot D | 2 |
List of matches
Talbot D | 7 | 3 | Talbot Topdogs |
Socialites | 1 | 9 | Talbot D |
No matches.
Argae A | 4 | 6 | Talbot D |
Talbot D | 7 | 3 | Breidden Lions |
Cock A | 2 | 8 | Talbot D |
Talbot D | 4 | 6 | Pheasant Nomads |
Oak A | 4 | 6 | Talbot D |
Talbot D | 4 | 6 | Four Crosses |
Castle Boys | 4 | 6 | Talbot D |
Talbot D | 5 | 5 | Angel A |
Punchbowl | 1 | 9 | Talbot D |
Talbot D | 6 | 4 | Cross Keys |
Talbot Topdogs | 3 | 7 | Talbot D |
Talbot D | 7 | 3 | Socialites |
No matches.
Talbot D | 10 | 0 | Argae A |
Breidden Lions | 4 | 6 | Talbot D |
Talbot D | 6 | 4 | Cock A |
Pheasant Nomads | 2 | 8 | Talbot D |
Talbot D | 5 | 5 | Oak A |
Four Crosses | 5 | 5 | Talbot D |
Talbot D | 6 | 4 | Castle Boys |
Angel A | 7 | 3 | Talbot D |
Talbot D | 5 | 5 | Punchbowl |
Cross Keys | 5 | 5 | Talbot D |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:04