Andrews Fishbar Premier League 2012~2013
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Talbot D | 6-4 | 5-5 | 5-5 | 6-4 | 4-6 | 5-5 | 4-6 | 6-4 | 7-3 | 10-0 | 7-3 | 7-3 | ||
Cross Keys | 5-5 | 6-4 | 8-2 | 7-3 | 6-4 | 4-6 | 5-5 | 4-6 | 4-6 | 7-3 | 7-3 | 7-3 | ||
Punchbowl | 1-9 | 5-5 | 7-3 | 3-7 | 5-5 | 7-3 | 1-9 | 2-8 | 5-5 | 6-4 | 4-6 | 5-5 | ||
Angel A | 7-3 | 5-5 | 4-6 | 9-1 | 9-1 | 7-3 | 5-5 | 6-4 | 4-6 | 8-2 | 6-4 | 5-5 | ||
Castle Boys | 4-6 | 4-6 | 4-6 | 4-6 | 2-8 | 7-3 | 1-9 | 8-2 | 6-4 | 4-6 | 2-8 | 6-4 | ||
Four Crosses | 5-5 | 5-5 | 5-5 | 6-4 | 8-2 | 5-5 | 2-8 | 6-4 | 7-3 | 6-4 | 6-4 | 6-4 | ||
Oak A | 4-6 | - | 5-5 | 3-7 | 5-5 | 8-2 | 3-7 | 3-7 | 4-6 | 4-6 | 5-5 | 6-4 | ||
Pheasant Nomads | 2-8 | 6-4 | 6-4 | 2-8 | 7-3 | 6-4 | 6-4 | 7-3 | 6-4 | 6-4 | 7-3 | 6-4 | ||
Cock A | 2-8 | 3-7 | 2-8 | 3-7 | 5-5 | 7-3 | 7-3 | 5-5 | 7-3 | 3-7 | 4-6 | 8-2 | ||
Breidden Lions | 4-6 | 4-6 | 5-5 | 4-6 | 7-3 | 6-4 | 6-4 | 7-3 | 7-3 | 6-4 | 8-2 | 7-3 | ||
Argae A | 4-6 | 3-7 | 4-6 | 4-6 | 5-5 | 3-7 | 2-8 | 3-7 | 6-4 | 6-4 | 4-6 | 4-6 | ||
~BYE1~ | ||||||||||||||
Socialites | 1-9 | 3-7 | 5-5 | 3-7 | 7-3 | 6-4 | 5-5 | 2-8 | 6-4 | 4-6 | 6-4 | 7-3 | ||
Talbot Topdogs | 3-7 | 5-5 | 6-4 | 4-6 | 3-7 | 5-5 | 1-9 | 3-7 | 2-8 | 4-6 | 6-4 | 2-8 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:34