Andrews Fishbar Premier League 2012~2013
Coming into the final stretch now. Season climax looks a good one! |
B/Clear | Herbert Arms | Kingshead G'fld | B/Clear | ||||
Rhys Jones | (1) | 1 | 0 | (1) | Tom Beaumond | ||
Martin Lock | (2) | 0 | 1 | (2) | David Muir | ||
Joe Long | (3) | 0 | 1 | (3) | Russell Woodhouse | ||
Wayne Jones HA | (4) | 0 | 1 | (4) | John Williams | ||
Owain Wilding | (5) | 1 | 0 | (5) | Tom Francis | ||
Wayne Jones HA | (6) | 0 | 1 | (6) | Tom Beaumond | ||
Rhys Jones | (7) | 0 | 1 | (7) | Russell Woodhouse | ||
Owain Wilding | (8) | 1 | 0 | (8) | John Williams | ||
Joe Long | (9) | 1 | 0 | (9) | Tom Francis | ||
Martin Lock | (10) | 0 | 1 | (10) | David Muir |
4 | 6 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:10