Andrews Fishbar Premier League 2012~2013
Coming into the final stretch now. Season climax looks a good one! |
B/Clear | Pinewood | Talbot Berriew | B/Clear | ||||
Ratty Williams | (1) | 0 | 1 | (1) | Andrew Jones | ||
Pickled Pete | (2) | 0 | 1 | (2) | Clive Emberton | ||
Simon Eeles | (3) | 1 | 0 | (3) | Bill Lloyd | ||
Lorna Thomas | (4) | 0 | 1 | (4) | Ricky Brown | ||
Em Jones | (5) | 0 | 1 | (5) | Jordan Harding | ||
Rooster Darren | (6) | 0 | 1 | (6) | Ricky Brown | ||
Em Jones | (7) | 0 | 1 | (7) | Andrew Jones | ||
Simon Eeles | (8) | 1 | 0 | (8) | Geoff Haycock | ||
Lorna Thomas | (9) | 1 | 0 | (9) | Clive Emberton | ||
Pickled Pete | (10) | 1 | 0 | (10) | Ben Merriman |
4 | 6 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 4/4/2013 at 11:02