Andrews Fishbar Premier League 2012~2013
Coming into the final stretch now. Season climax looks a good one! |
B/Clear | Talbot Berriew | Kingshead G'fld | B/Clear | ||||
Ricky Brown | (1) | 0 | 1 | (1) | Tom Beaumond | ||
Andrew Jones | (2) | 0 | 1 | (2) | David Muir | ||
Ben Merriman | (3) | 1 | 0 | (3) | John Williams | ||
Wayne Jones | (4) | 1 | 0 | (4) | Russell Woodhouse | ||
Clive Emberton | (5) | 0 | 1 | (5) | Tom Francis | ||
Andrew Jones | (6) | 1 | 0 | (6) | Tom Francis | ||
Ricky Brown | (7) | 0 | 1 | (7) | Tom Beaumond | ||
Ben Merriman | (8) | 0 | 1 | (8) | John Williams | ||
Wayne Jones | (9) | 1 | 0 | (9) | David Muir | ||
Jordan Harding | (10) | 0 | 1 | (10) | Russell Woodhouse |
4 | 6 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 4/4/2013 at 11:02