Andrews Fishbar Premier League 2012~2013
Coming into the final stretch now. Season climax looks a good one! |
19/09/2012, League week 2
Socialites | 1 | 9 | Talbot D |
~BYE1~ | Cross Keys | ||
Argae A | 4 | 6 | Punchbowl |
Breidden Lions | 4 | 6 | Angel A |
Cock A | 5 | 5 | Castle Boys |
Pheasant Nomads | 6 | 4 | Four Crosses |
Talbot Topdogs | 1 | 9 | Oak A |
Oak B | 5 | 5 | Horse and Jockey |
Black Lion Lnfr | 5 | 5 | Pheasant B |
Station | 6 | 4 | Cock B |
Angel B | 7 | 3 | Breidden Tigers |
Courthouse Judges | 7 | 3 | Horseshoe |
Westwood Warriors | 6 | 4 | Cock Brockton |
~BYE2~ | Social Club B |
Talbot Berriew | 8 | 2 | Talbot Flunks |
Pinewood | 7 | 3 | Westwood Slayers |
Kingshead G'fld | 3 | 7 | Courthouse B |
Welly Wasps | 7 | 3 | Welly Dukes |
Punchbowl B | 7 | 3 | Herbert Arms |
Dragon B'ton | 5 | 5 | Lowfield |
Talbot Thundercats | 4 | 6 | Halfway House |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 4/4/2013 at 11:02