Andrews Fishbar Premier League 2012~2013
Coming into the final stretch now. Season climax looks a good one! |
03/04/2013, League week 22
Four Crosses | 5 | 5 | Talbot D |
Castle Boys | 4 | 6 | Cross Keys |
Angel A | 4 | 6 | Punchbowl |
Oak A | 5 | 5 | Socialites |
Pheasant Nomads | ~BYE1~ | ||
Cock A | 3 | 7 | Argae A |
Talbot Topdogs | 4 | 6 | Breidden Lions |
Cock Brockton | 3 | 7 | Horse and Jockey |
Horseshoe | 6 | 4 | Pheasant B |
Breidden Tigers | 5 | 5 | Cock B |
Social Club B | 3 | 7 | Oak B |
Westwood Warriors | 5 | 5 | Black Lion Lnfr |
Courthouse Judges | Station | ||
~BYE2~ | Angel B |
Lowfield | 2 | 8 | Talbot Flunks |
Herbert Arms | 1 | 9 | Westwood Slayers |
Welly Dukes | 3 | 7 | Courthouse B |
Halfway House | 2 | 8 | Talbot Berriew |
Dragon B'ton | 10 | 0 | Pinewood |
Punchbowl B | 7 | 3 | Kingshead G'fld |
Talbot Thundercats | 8 | 2 | Welly Wasps |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:49