Wed 04/09/2013 | Courthouse | Courthouse Judges | 5 | 5 | Talbot Topdogs |
Wed 11/09/2013 | Talbot | Talbot Topdogs | 7 | 3 | Halfway House |
Wed 18/09/2013 | Social Club | Social Thundercats | 2 | 8 | Talbot Topdogs |
Wed 25/09/2013 | Talbot | Talbot Topdogs | 7 | 3 | Oak B |
Wed 02/10/2013 | Talbot | Talbot Topdogs | 5 | 5 | Social Lions |
Wed 16/10/2013 | Cock Forden | Cock Forden | 2 | 8 | Talbot Topdogs |
Wed 23/10/2013 | Talbot | Talbot Topdogs | 6 | 4 | Westwood Warriors |
Wed 06/11/2013 | Breidden | Breidden Tigers | 4 | 6 | Talbot Topdogs |
Wed 13/11/2013 | Talbot | Talbot Topdogs | 4 | 6 | Station Grill B |
Wed 27/11/2013 | Pheasant | Pheasant B | 9 | 1 | Talbot Topdogs |
Wed 04/12/2013 | Talbot | Talbot Topdogs | 6 | 4 | Social Club B |
Wed 18/12/2013 | Cock Brockton | Cock Brockton | 4 | 6 | Talbot Topdogs |
Wed 08/01/2014 | Talbot | Talbot Topdogs | 7 | 3 | Westwood Slayers |
Wed 22/01/2014 | Talbot | Talbot Topdogs | 5 | 5 | Courthouse Judges |
Wed 29/01/2014 | Halfway House | Halfway House | 5 | 5 | Talbot Topdogs |
Wed 12/02/2014 | Talbot | Talbot Topdogs | 8 | 2 | Social Thundercats |
Wed 26/02/2014 | Oak | Oak B | 5 | 5 | Talbot Topdogs |
Wed 05/03/2014 | Social Club | Social Lions | 6 | 4 | Talbot Topdogs |
Wed 12/03/2014 | Talbot | Talbot Topdogs | 8 | 2 | Cock Forden |
Wed 26/03/2014 | Westwood | Westwood Warriors | 4 | 6 | Talbot Topdogs |
Wed 02/04/2014 | Talbot | Talbot Topdogs | 7 | 3 | Breidden Tigers |
Wed 09/04/2014 | Station Grill Llansanffraid | Station Grill B | 5 | 5 | Talbot Topdogs |
Wed 23/04/2014 | Talbot | Talbot Topdogs | 5 | 5 | Pheasant B |
Wed 07/05/2014 | Social Club | Social Club B | 3 | 7 | Talbot Topdogs |
Wed 14/05/2014 | Talbot | Talbot Topdogs | 6 | 4 | Cock Brockton |
Wed 21/05/2014 | Westwood | Westwood Slayers | 3 | 7 | Talbot Topdogs |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16