B/Clear | Argae A | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Robbie James | (2) | 0 | 1 | (1) | Ben Davies | ||
Jamie Jones Ah | (3) | 0 | 1 | (2) | Dan Richards | ||
Ross Holloway | (4) | 0 | 1 | (3) | Paul Richards | ||
Rob Francis | (5) | 0 | 1 | (4) | Huw Roberts | ||
Gary Meredith | (6) | 1 | 0 | (5) | Alan Walker | ||
Gary Meredith | (7) | 0 | 1 | (6) | Ben Davies | ||
Jamie Jones Ah | (8) | 1 | 0 | (7) | Dan Richards | ||
Robbie James | (9) | 1 | 0 | (8) | Huw Roberts | ||
Rob Francis | (10) | 0 | 1 | (9) | Paul Richards | ||
Ross Holloway | (1) | 0 | 1 | (10) | Gareth Richards | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16