B/Clear | Breidden Lions | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Phil Richards | (2) | 0 | 1 | (1) | John Vaughan | ||
Late Davies | (3) | 1 | 0 | (2) | Aled Lloyd | ||
Barry Emberton | (4) | 0 | 1 | (3) | Endaf Owens | ||
Shaun Gildersleve | (5) | 1 | 0 | (4) | Iain Guthrie | ||
Steve Richards | (6) | 1 | 0 | (5) | Brian Teagle | ||
Late Davies | (7) | 0 | 1 | (6) | Endaf Owens | ||
Phil Richards | (8) | 0 | 1 | (7) | John Vaughan | ||
Shaun Gildersleve | (9) | 1 | 0 | (8) | Aled Jones | ||
Steve Richards | (10) | 0 | 1 | (9) | Aled Lloyd | ||
Barry Emberton | (1) | 1 | 0 | (10) | Iain Guthrie | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16