B/Clear | Breidden Lions | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Phil Richards | (2) | 0 | 1 | (1) | Pete Shepard | ||
Barry Emberton | (3) | 1 | 0 | (2) | Gary Gindrat | ||
Late Davies | (4) | 0 | 1 | (3) | Jerry Jones | ||
Steve Richards | (5) | 0 | 1 | (4) | Darren Bowen | ||
Shaun Gildersleve | (6) | 0 | 1 | (5) | Carl Williams | 1 | |
1 | Phil Richards | (7) | 1 | 0 | (6) | Carl Williams | |
Shaun Gildersleve | (8) | 1 | 0 | (7) | Pete Shepard | ||
Steve Richards | (9) | 0 | 1 | (8) | Jerry Jones | ||
Late Davies | (10) | 0 | 1 | (9) | Darren Bowen | ||
Barry Emberton | (1) | 0 | 1 | (10) | Gary Gindrat | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17