B/Clear | Breidden Tigers | Courthouse Judges | B/Clear | ||||
---|---|---|---|---|---|---|---|
J Firth | (2) | 1 | 0 | (1) | Johnny Jones | ||
1 | Mike Leung | (3) | 1 | 0 | (2) | Martin Pryce | |
Paul Richards | (4) | 0 | 1 | (3) | Neil Yapp | ||
S Fitzgerald | (5) | 1 | 0 | (4) | Mike Farley | ||
P Lewis | (6) | 1 | 0 | (5) | Jamie Hindley | ||
Mike Leung | (7) | 1 | 0 | (6) | Martin Pryce | ||
C Farmer | (8) | 0 | 1 | (7) | Neil Yapp | ||
P Kelly | (9) | 0 | 1 | (8) | Jamie Hindley | ||
J Firth | (10) | 0 | 1 | (9) | Mike Farley | ||
L Martin | (1) | 0 | 1 | (10) | Johnny Jones | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17