B/Clear | Cock Forden | Oak B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Shane Jackson | (2) | 0 | 1 | (1) | James Hatton | ||
1 | Dan Thomas | (3) | 1 | 0 | (2) | Keith Harding | |
Alun Brooks | (4) | 0 | 1 | (3) | Eddie Coomber | ||
Ollie Williams | (5) | 0 | 1 | (4) | Kevin Davies | ||
Jon Williams | (6) | 1 | 0 | (5) | Dave Baulch | ||
Shane Jackson | (7) | 0 | 1 | (6) | Keith Harding | ||
Dan Thomas | (8) | 0 | 1 | (7) | Eddie Coomber | ||
Jon Williams | (9) | 1 | 0 | (8) | Kevin Davies | ||
C Knowles | (10) | 0 | 1 | (9) | Dave Baulch | ||
Shane Clee | (1) | 0 | 1 | (10) | James Hatton | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18