B/Clear | Courthouse B | Halfway House Ladies | B/Clear | ||||
---|---|---|---|---|---|---|---|
Harry Pritchard | (2) | 1 | 0 | (1) | Abbey Richards | ||
Matt Rowbottom | (3) | 1 | 0 | (2) | Tom Lakelin | ||
Dave Roberts | (4) | 1 | 0 | (3) | Rebbecca Jebb | ||
Dave Evans | (5) | 1 | 0 | (4) | Shola Ife | ||
Richard Evans | (6) | 1 | 0 | (5) | Louise Ackaman | ||
Richard Evans | (7) | 1 | 0 | (6) | Abbey Richards | ||
Harry Pritchard | (8) | 1 | 0 | (7) | Tom Lakelin | ||
Matt Rowbottom | (9) | 1 | 0 | (8) | Shola Ife | ||
Dave Evans | (10) | 1 | 0 | (9) | Rebbecca Jebb | ||
Dave Roberts | (1) | 1 | 0 | (10) | Louise Ackaman | ||
10 | 0 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20