B/Clear | Courthouse B | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Harry Pritchard | (2) | 0 | 1 | (1) | Tom Beaumond | ||
Richard Evans | (3) | 1 | 0 | (2) | John Williams | ||
Matt Rowbottom | (4) | 1 | 0 | (3) | Kevin Llewellyn | ||
Dave Evans | (5) | 0 | 1 | (4) | Ali Watkin | ||
Brett Clark | (6) | 1 | 0 | (5) | David Muir | ||
Brett Clark | (7) | 1 | 0 | (6) | Tom Beaumond | ||
Richard Evans | (8) | 1 | 0 | (7) | John Williams | ||
Harry Pritchard | (9) | 0 | 1 | (8) | Kevin Llewellyn | ||
Dave Roberts | (10) | 1 | 0 | (9) | Ali Watkin | ||
Casey Jones | (1) | 1 | 0 | (10) | David Muir | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19