B/Clear | Courthouse B | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Matt Rowbottom | (2) | 1 | 0 | (1) | Tom Wardrop | ||
Brett Clark | (3) | 1 | 0 | (2) | Auryn Hughes | ||
Harry Pritchard | (4) | 1 | 0 | (3) | Bill Dooley | ||
Dave Evans | (5) | 0 | 1 | (4) | Jamie Lewis | ||
Richard Evans | (6) | 0 | 1 | (5) | Martin Savage | ||
Brett Clark | (7) | 0 | 1 | (6) | Jamie Lewis | ||
Harry Pritchard | (8) | 1 | 0 | (7) | Bryn Meredith | ||
Richard Evans | (9) | 1 | 0 | (8) | Martin Savage | ||
Matt Rowbottom | (10) | 1 | 0 | (9) | Callum Merrick | ||
Dave Roberts | (1) | 0 | 1 | (10) | Gareth Meredith | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19