B/Clear | Courthouse B | Welly Wobblers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Matt Rowbottom | (2) | 1 | 0 | (1) | Anthony Astbury | ||
Brett Clark | (3) | 0 | 1 | (2) | Steven Binyon | ||
Harry Pritchard | (4) | 1 | 0 | (3) | Martin Williams | ||
Dave Evans | (5) | 0 | 1 | (4) | Lawrence Haywood | ||
Dave Roberts | (6) | 0 | 1 | (5) | Karl Thomas | 1 | |
Harry Pritchard | (7) | 0 | 1 | (6) | Ray Williams | ||
Richard Evans | (8) | 0 | 1 | (7) | Steven Binyon | ||
Matt Rowbottom | (9) | 1 | 0 | (8) | Shane Tulloch | ||
Brett Clark | (10) | 0 | 1 | (9) | Anthony Astbury | ||
Dave Roberts | (1) | 0 | 1 | (10) | Karl Thomas | 1 | |
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19