B/Clear | Courthouse Judges | Oak B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Jamie Hindley | (2) | 0 | 1 | (1) | Dan Brown | ||
Martin Pryce | (3) | 0 | 1 | (2) | Eddie Coomber | 1 | |
Mike Farley | (4) | 1 | 0 | (3) | Keith Harding | ||
Neil Yapp | (5) | 0 | 1 | (4) | Kevin Davies | ||
Johnny Jones | (6) | 1 | 0 | (5) | James Hatton | ||
Martin Pryce | (7) | 1 | 0 | (6) | Eddie Coomber | ||
Neil Yapp | (8) | 0 | 1 | (7) | Keith Harding | ||
Jamie Hindley | (9) | 0 | 1 | (8) | Kevin Davies | ||
Johnny Jones | (10) | 0 | 1 | (9) | Dan Brown | ||
Mike Farley | (1) | 1 | 0 | (10) | James Hatton | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19