B/Clear | Cross Keys | Angel B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Aled Jones | (2) | 1 | 0 | (1) | Lee Bocking | ||
John Vaughan | (3) | 0 | 1 | (2) | Craig Humphreys | ||
1 | Aled Lloyd | (4) | 1 | 0 | (3) | Marc Roberts | |
Brian Teagle | (5) | 1 | 0 | (4) | Phil Rollinson | ||
Iain Guthrie | (6) | 1 | 0 | (5) | Lee Andrew | ||
Endaf Owens | (7) | 0 | 1 | (6) | Lee Bocking | ||
1 | Aled Lloyd | (8) | 1 | 0 | (7) | Craig Humphreys | |
Aled Jones | (9) | 0 | 1 | (8) | Marc Roberts | ||
Brian Teagle | (10) | 1 | 0 | (9) | Phil Rollinson | ||
Iain Guthrie | (1) | 1 | 0 | (10) | Lee Andrew | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17