B/Clear | Cross Keys | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Endaf Owens | (2) | 1 | 0 | (1) | Dan Richards | ||
Aled Lloyd | (3) | 0 | 1 | (2) | Huw Roberts | ||
John Vaughan | (4) | 0 | 1 | (3) | Paul Richards | ||
Aled Jones | (5) | 0 | 1 | (4) | Alan Walker | ||
Iain Guthrie | (6) | 1 | 0 | (5) | Ben Davies | ||
Iain Guthrie | (7) | 0 | 1 | (6) | Dan Richards | ||
Endaf Owens | (8) | 1 | 0 | (7) | Paul Richards | ||
Gethin Jones | (9) | 1 | 0 | (8) | Huw Roberts | ||
Aled Lloyd | (10) | 0 | 1 | (9) | Alan Walker | ||
John Vaughan | (1) | 1 | 0 | (10) | Ben Davies | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17